3.86Dec 16, 2025 EOD
| Radaan Mediaworks (I) Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590070 | NSE Symbol: | RADAAN | P/E(TTM): | 0.00 |
| ISIN Demat: | INE874F01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -2.61 | Market Cap(₹Cr.): | 20.91 | Face Value(₹): | 2.00 |
| Radaan Mediaworks (I) Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 590070 | |
| NSE Symbol: | RADAAN | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE874F01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -2.61 | |
| Market Cap(₹Cr.): | 20.91 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3.86Dec 16, 2025 EOD |
3.8599999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
0.22 (6.04 %) |
0.14 (3.76 %) |
| Open(₹) |
3.80
|
3.73
|
| Prev Close(₹) |
3.64
|
3.72
|
| Volume |
13729
|
129120
|
| Today's Range(₹) |
3.90 - 3.63
|
3.97 - 3.16
|
| 52-Week Range(₹) |
7.49 - 3.63
|
7.42 - 2.98
|
| Buy(Size) |
0.00 (x 0)
|
3.8599999999999999(x 1)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|